| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 5 | 16 | 32 | 6.4 | 1 | 0 | 0 | 6.12 | 0 |
| 6 | 10 | 120 | 20 | 3 | 0 | 0 | 9.03 | 1 |
| 1 | 2 | 5 | 5 | 0 | 0 | 0 | 2.2 | 0 |
| 1 | 2 | 15 | 15 | 0 | 0 | 0 | 8.9 | 0 |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 4 | 9 | 31 | 7.75 | 1 | 2 | 0 | 1.53 | 0 |
| 4 | 8 | 81 | 20.25 | 2 | 0 | 0 | 8.58 | 1 |
| 4 | 7 | 49 | 12.25 | 2 | 0 | 0 | 4.3 | 0 |
| 5 | 13 | 32 | 6.4 | 0 | 0 | 0 | 3.06 | 0 |
| 1 | 1 | 36 | 36 | 1 | 0 | 0 | 16.9 | 0 |
| Player |
|---|
![]() Spencer Myers#15 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 13/30 | 172 | 5.73 | 4 | 0 | 0 | 1 | 2 | 43.33 | 5.85 | 10.19 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 17/37 | 193 | 5.22 | 5 | 2 | 0 | 0 | 0 | 45.95 | 7.06 | 10.15 |
| 1/1 | 36 | 36 | 1 | 0 | 0 | 0 | 0 | 100 | 19.1 | 19.1 |
| Player |
|---|
![]() Spencer Myers#15 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 5 | 11 | 2.2 | 0 | 0 | 0 |
| Player |
|---|
![]() Ricardo Vargas#11 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 4 | 21 | 5.25 | 0 | 0 | 1 |
| Player |
|---|
![]() Jacob Price#8 |
![]() Jason Choi#88 |
![]() Jacob Morgan#82 |
![]() Logan Green#11 |
![]() Elijah Adams#7 |
![]() Jacob Baker#13 |
![]() Xavier Cook#36 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 6 | 18 | 24 | |
| 26 | 14 | 40 |

Ricardo Vargas pass to Tyler Harris for 18 yards - TOUCHDOWN!
19:51 remaining
0 - 6

Ricardo Vargas pass to Taylor Smith for 5 yards - 1 POINT CONVERT SUCCESSFUL!
19:20 remaining
0 - 7

Ricardo Vargas pass to Tyler Harris for 45 yards - TOUCHDOWN!
15:50 remaining
0 - 13

Ricardo Vargas pass to Taylor Smith for 5 yards - 1 POINT CONVERT SUCCESSFUL!
15:40 remaining
0 - 14

Ricardo Vargas pass to Nikhil Rao for 9 yards - TOUCHDOWN!
11:38 remaining
0 - 20

Spencer Myers pass to Xavier Cook for 30 yards - TOUCHDOWN!
11:19 remaining
6 - 20

Ricardo Vargas pass to Taylor Smith for 12 yards - TOUCHDOWN!
0:18 remaining
6 - 26

Spencer Myers pass to Jacob Baker for 3 yards - TOUCHDOWN!
14:27 remaining
12 - 26

Spencer Myers pass to Xavier Cook for 45 yards - TOUCHDOWN!
13:19 remaining
18 - 26

Ricardo Vargas pass to Nikhil Rao for 25 yards - TOUCHDOWN!
12:21 remaining
18 - 32

Ricardo Vargas run for 10 yards - 2 POINT CONVERT SUCCESSFUL!
12:00 remaining
18 - 34

Spencer Myers pass to Xavier Cook for 5 yards - TOUCHDOWN!
2:47 remaining
24 - 34

Lauren Mitchell pass to Ricardo Vargas for 36 yards - TOUCHDOWN!
0:00 remaining
24 - 40