| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 5 | 6 | 79 | 15.8 | 2 | 2 | 0 | 7.52 | 0 |
| 7 | 11 | 66 | 9.43 | 1 | 1 | 0 | 5.66 | 0 |
| 1 | 2 | 5 | 5 | 0 | 0 | 0 | 2.7 | 0 |
| 6 | 9 | 66 | 11 | 2 | 1 | 0 | 4.58 | 1 |
| 3 | 4 | 25 | 8.33 | 0 | 0 | 0 | 2.23 | 1 |
| 1 | 1 | 8 | 8 | 0 | 0 | 0 | 4.4 | 0 |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 6 | 12 | 70 | 11.67 | 0 | 0 | 0 | 7.53 | 0 |
| 1 | 3 | 5 | 5 | 1 | 0 | 0 | 2.5 | 0 |
| 4 | 8 | 132 | 33 | 3 | 1 | 1 | 14.45 | 0 |
| 4 | 7 | 38 | 9.5 | 0 | 0 | 0 | 5.35 | 0 |
| 1 | 2 | 10 | 10 | 0 | 0 | 0 | 11.7 | 1 |
| 2 | 2 | 20 | 10 | 1 | 0 | 0 | 8.2 | 0 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 22/32 | 241 | 7.53 | 5 | 4 | 0 | 1 | 1 | 68.75 | 5.77 | 8.97 |
| 1/1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 100 | 3.6 | 3.6 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 17/33 | 270 | 8.18 | 4 | 1 | 1 | 1 | 0 | 51.52 | 6.91 | 11.54 |
| 1/1 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 100 | 2.5 | 2.5 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 11 | 11 | 1 | 0 | 0 |
| 3 | 31 | 10.33 | 1 | 0 | 0 |
| Player |
|---|
![]() Nikhil Rao#17 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 4 | 17 | 4.25 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 27 | 21 | 48 | |
| 19 | 20 | 39 |

Chase Green pass to Kevin Sullivan for 14 yards - TOUCHDOWN!
18:15 remaining
6 - 0

Chase Green pass to Caleb Edwards for 5 yards - 1 POINT CONVERT SUCCESSFUL!
18:13 remaining
7 - 0

Caleb Edwards run for 11 yards - TOUCHDOWN!
16:02 remaining
13 - 0

Chase Green pass to Brady Young for 5 yards - 1 POINT CONVERT SUCCESSFUL!
15:59 remaining
14 - 0

Nikhil Rao pass to Aarav Iyer for 23 yards - TOUCHDOWN!
13:20 remaining
14 - 6

Nikhil Rao pass to Aarav Iyer for 5 yards - 1 POINT CONVERT SUCCESSFUL!
13:17 remaining
14 - 7

Chase Green pass to Brady Young for 30 yards - TOUCHDOWN!
7:00 remaining
20 - 13

Chase Green pass to Kevin Sullivan for 5 yards - 1 POINT CONVERT SUCCESSFUL!
6:54 remaining
21 - 13

Chase Green pass to Brady Young for 7 yards - TOUCHDOWN!
6:38 remaining
27 - 13

Nikhil Rao pass to Aarav Iyer for 45 yards - TOUCHDOWN!
6:18 remaining
27 - 19

Nikhil Rao pass to Aarav Iyer for 29 yards - TOUCHDOWN!
16:49 remaining
27 - 25

Chase Green pass to Caleb Edwards for 4 yards - TOUCHDOWN!
11:52 remaining
33 - 25

Nikhil Rao pass to Austin Howard for 7 yards - TOUCHDOWN!
6:06 remaining
33 - 31

Nikhil Rao pass to Aarav Iyer for 10 yards - 2 POINT CONVERT SUCCESSFUL!
6:04 remaining
33 - 33

Chase Green pass to Caleb Edwards for 32 yards - TOUCHDOWN!
3:52 remaining
39 - 33

Chase Green pass to Caleb Edwards for 5 yards - 1 POINT CONVERT SUCCESSFUL!
3:49 remaining
40 - 33

Cole Murphy SACKED by Cole Foster for -6 yards - SAFETY!
3:08 remaining
42 - 33

Chase Green run for 32 yards - TOUCHDOWN!
0:00 remaining
48 - 33

Tyler Harris pass to Mason Mason for 5 yards - TOUCHDOWN!
0:00 remaining
48 - 39