| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 4 | 7 | 24 | 6 | 0 | 0 | 0 | 4.33 | 0 |
| 4 | 4 | 44 | 11 | 0 | 0 | 0 | 5.33 | 0 |
| 5 | 11 | 74 | 14.8 | 2 | 1 | 0 | 8.3 | 2 |
| 6 | 12 | 44 | 7.33 | 0 | 0 | 0 | 2.97 | 0 |
| 2 | 2 | 11 | 5.5 | 1 | 0 | 0 | 2.95 | 0 |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 5 | 6 | 73 | 14.6 | 1 | 0 | 0 | 7.78 | 0 |
| 7 | 13 | 83 | 11.86 | 1 | 0 | 0 | 5.74 | 1 |
| 3 | 7 | 34 | 11.33 | 1 | 0 | 0 | 8.57 | 1 |
| 1 | 2 | 5 | 5 | 0 | 0 | 0 | 0.5 | 0 |
| 2 | 2 | 12 | 6 | 1 | 0 | 0 | 1.75 | 0 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 20/35 | 163 | 4.66 | 2 | 1 | 0 | 5 | 0 | 57.14 | 4.16 | 7.13 |
| 1/1 | 34 | 34 | 1 | 0 | 0 | 0 | 0 | 100 | 10 | 10 |
| Player |
|---|
![]() José González#2 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 18/30 | 207 | 6.9 | 4 | 0 | 0 | 3 | 3 | 60 | 5.46 | 7.06 |
| Player |
|---|
![]() Austin Howard#1 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 0 |
| Player |
|---|
![]() José González#2 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 14 | 53 | 3.79 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 2 | 0 | 1 | 1 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 1 | 1 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 6 | 19 | 25 | |
| 6 | 24 | 30 |

José González pass to Chase Green for 7 yards - TOUCHDOWN!
14:25 remaining
0 - 6

José González pass to Caleb Edwards for 18 yards - TOUCHDOWN!
18:15 remaining
6 - 12

Austin Howard pass to Tyler Harris for 24 yards - TOUCHDOWN!
14:49 remaining
12 - 12

Austin Howard pass to Joseph Phillips for 10 yards - TOUCHDOWN!
7:55 remaining
18 - 18

Austin Howard pass to Tyler Harris for 5 yards - 1 POINT CONVERT SUCCESSFUL!
7:45 remaining
19 - 18

José González pass to Bryce Jenkins for 17 yards - TOUCHDOWN!
4:03 remaining
19 - 24

José González pass to Aaron Roberts for 7 yards - TOUCHDOWN!
1:29 remaining
19 - 30

Ricardo Vargas pass to Tyler Harris for 34 yards - TOUCHDOWN!
0:00 remaining
25 - 30