| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 52 | 13 | 1 | 0 | 0 | 0 | 0 |
| 5 | 0 | 83 | 16.6 | 1 | 0 | 0 | 0 | 0 |
| 4 | 0 | 40 | 10 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | -4 | -4 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Player |
|---|
JL James Langshaw |
BK Brandon Kerr |
JN Joey Notaro |
PR Patrick Roman |
JD Julian David |
LE Lloyd Ellacott Jr |
![]() Kareem Anthony Chilcott |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 45 | 7.5 | 0 | 0 | 0 | 0 | 0 |
| 9 | 0 | 73 | 8.11 | 2 | 0 | 0 | 0 | 0 |
| 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 40 | 13.33 | 2 | 1 | 1 | 0 | 0 |
| 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() Leon Holder |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 15/28 | 174 | 6.21 | 2 | 0 | 1 | 4 | 1 | 53.57 | 0 | 0 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 22/29 | 173 | 5.97 | 4 | 1 | 1 | 0 | 3 | 75.86 | 0 | 0 |
| 0/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() Leon Holder |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | 28 | 9.33 | 1 | 0 | 0 |
| Player |
|---|
JL James Langshaw |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 11 | 65 | 5.91 | 1 | 0 | 0 |
| Player |
|---|
SK Sean Kennedy |
VM Vincent Martel |
GS Guillaume Simard |
AS Anthony Stajduhar |
AT Alex Taschereau |
CS Caleb Senecal |
SD Sébastien Dagenais |
VM Vincent Martel |
GS Guillaume Simard |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
JL James Langshaw |
BK Brandon Kerr |
JN Joey Notaro |
JD Julian David |
LE Lloyd Ellacott Jr |
![]() Kareem Anthony Chilcott |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 2 | 0 | 1 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 6 | 14 | 20 | |
| 21 | 13 | 34 |
James Langshaw pass to Joey Notaro for 1 yards - TOUCHDOWN!
16:52 remaining
0 - 6
James Langshaw pass to Julian David for 10 yards - 2 POINT CONVERT SUCCESSFUL!
16:49 remaining
0 - 8
James Langshaw run for 6 yards - TOUCHDOWN!
9:28 remaining
0 - 14

Leon Holder run for 21 yards - TOUCHDOWN!
6:20 remaining
6 - 14
James Langshaw pass to Joey Notaro for 32 yards - TOUCHDOWN!
3:59 remaining
6 - 21

Leon Holder pass to Vincent Martel for 3 yards - TOUCHDOWN!
15:34 remaining
12 - 21
James Langshaw pass to Julian David for 4 yards - TOUCHDOWN!
12:22 remaining
12 - 27

Leon Holder pass to Sean Kennedy for 10 yards - TOUCHDOWN!
8:24 remaining
18 - 27

Leon Holder pass to Caleb Senecal for 5 yards - 2 POINT CONVERT SUCCESSFUL!
8:17 remaining
20 - 27
James Langshaw pass to Julian David for 30 yards - TOUCHDOWN!
3:09 remaining
20 - 33
James Langshaw pass to Julian David for 5 yards - 1 POINT CONVERT SUCCESSFUL!
2:58 remaining
20 - 34