—
—
—
—
2
19
67.07
52.17
64.77
84.29

24/35 CP/AT, 240 YDS, 0 YDS/AT, 4 TD, 2 1PT, 0 2PT, 1 INT, 0 S, 0 CMP%
3 AT, 11 YDS, 0 AVG/AT, 0 TD, 0 1PT, 0 2PT
1 TCK, 0 SACK, 0 PD, 0 INT, 0 PICK6, 0 PICK1, 0 PICK2
Passing 2pt Conversions
13
1st of 20
Penalties
1
1st of 78
Defensive Pick 2PT
1
1st of 1
| Date |
|---|
| May 3, 2025, 1:00 PM |
| May 3, 2025, 5:30 PM |
| May 10, 2025, 10:00 PM |
| May 17, 2025, 5:30 PM |
| May 24, 2025, 4:00 PM |
| May 31, 2025, 2:30 PM |
| Jun 14, 2025, 10:00 PM |
| Jun 21, 2025, 4:00 PM |
| Jun 28, 2025, 2:30 PM |
| OPP | RES | CMP | ATT | YDS | CMP% | YDS/AT | YDS/CP | TD | 1PT | 2PT | INT | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs ![]() | W54-8 | 18 | 25 | 199 | 72 | 7.96 | 11.055555555555555 | 7 | 0 | 2 | 1 | 0 |
@ ![]() | L28-37 | 28 | 35 | 220 | 80 | 6.285714285714286 | 7.857142857142857 | 4 | 2 | 1 | 3 | 1 |
@ ![]() | W28-18 | 14 | 15 | 162 | 93.33333333333333 | 10.8 | 11.571428571428571 | 4 | 0 | 1 | 0 | 1 |
vs ![]() | W28-14 | 29 | 36 | 201 | 80.55555555555556 | 5.583333333333333 | 6.931034482758621 | 3 | 0 | 2 | 1 | 1 |
vs ![]() | W34-20 | 22 | 29 | 173 | 75.86206896551724 | 5.9655172413793105 | 7.863636363636363 | 4 | 1 | 1 | 0 | 3 |
vs ![]() | W40-18 | 27 | 30 | 203 | 90 | 6.766666666666667 | 7.518518518518518 | 6 | 0 | 2 | 0 | 3 |
vs ![]() | L28-30 | 21 | 28 | 168 | 75 | 6 | 8 | 3 | 0 | 2 | 1 | 1 |
@ ![]() | W29-28 | 32 | 43 | 235 | 74.4186046511628 | 5.465116279069767 | 7.34375 | 4 | 1 | 1 | 0 | 1 |
@ ![]() | L32-36 | 19 | 32 | 154 | 59.375 | 4.8125 | 8.105263157894736 | 5 | 0 | 1 | 1 | 0 |
| Date |
|---|
| Jul 19, 2025, 4:00 PM |
| Jul 26, 2025, 1:00 PM |
| Aug 2, 2025, 7:00 PM |