| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 22 | 7.33 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 27 | 6.75 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 67 | 33.5 | 1 | 0 | 1 | 0 | 0 |
| 3 | 0 | 18 | 6 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
JN Joey Notaro |
BK Brandon Kerr |
JD Julian David |
HA Hinsley Adams |
PR Patrick Roman |
![]() Kareem Anthony Chilcott |
HA Hinsley Adams |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 11 | 0 | 71 | 6.45 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 20 | 5 | 1 | 0 | 0 | 0 | 0 |
| 5 | 0 | 42 | 8.4 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 50 | 8.33 | 2 | 0 | 1 | 0 | 0 |
| 2 | 0 | 14 | 7 | 0 | 0 | 1 | 0 | 0 |
| 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 12/24 | 134 | 5.58 | 1 | 0 | 0 | 2 | 2 | 50 | 0 | 0 |
| 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Player |
|---|
JL James Langshaw |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 29/36 | 201 | 5.58 | 3 | 0 | 2 | 1 | 1 | 80.56 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | 5 | 1.67 | 0 | 0 | 0 |
| 1 | -3 | -3 | 0 | 0 | 0 |
| Player |
|---|
JL James Langshaw |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 4 | 19 | 4.75 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 1 | 1 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
JL James Langshaw |
JN Joey Notaro |
BK Brandon Kerr |
JD Julian David |
HA Hinsley Adams |
![]() Kareem Anthony Chilcott |
AR Ashif Rehman |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 14 | 0 | 14 | |
| 22 | 6 | 28 |
James Langshaw pass to Hinsley Adams for 13 yards - TOUCHDOWN!
11:34 remaining
6 - 6
James Langshaw pass to Patrick Roman for 10 yards - 2 POINT CONVERT SUCCESSFUL!
5:47 remaining
6 - 14

Cesar Garcia pass to David Su for 45 yards - TOUCHDOWN!
4:44 remaining
12 - 14

Vincent Granata pass to David Su for 10 yards - 2 POINT CONVERT SUCCESSFUL!
4:44 remaining
14 - 14
James Langshaw pass to Brandon Kerr for 6 yards - TOUCHDOWN!
0:32 remaining
14 - 20
James Langshaw pass to Hinsley Adams for 10 yards - 2 POINT CONVERT SUCCESSFUL!
0:32 remaining
14 - 22
James Langshaw pass to Hinsley Adams for 9 yards - TOUCHDOWN!
5:33 remaining
14 - 28