| Player |
|---|
![]() Benjamin Lepetit |
ML Marie Lewis |
![]() Nicolas Poitevin |
FP François-Xavier Potier |
VR Venezia Rota |
![]() Remi Roy |
![]() Roxanne Roy |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 40 | 10 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 18 | 6 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 12 | 4 | 2 | 0 | 0 | 0 | 0 |
| 2 | 0 | 12 | 6 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 32 | 32 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 32 | 8 | 1 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() Jose Luis Castro Jr |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() Simon Valiquette |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 18/38 | 151 | 3.97 | 3 | 0 | 0 | 2 | 1 | 47.37 | 0 | 0 |
| Player |
|---|
DC Diego Castro Arellano |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Player |
|---|
![]() Simon Valiquette |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 7 | 29 | 4.14 | 0 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | 4 | 2 | 0 | 0 | 0 |
| 1 | 5 | 5 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 1 | 0 | 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | Total |
|---|---|
| 18 | |
| 30 |