
—
—
—
—
2
21
63.00
45.21
62.81
80.98

13/17 CP/AT, 111 YDS, 0 YDS/AT, 3 TD, 0 1PT, 1 2PT, 0 INT, 3 S, 0 CMP%
10 AT, 35 YDS, 0 AVG/AT, 1 TD, 0 1PT, 0 2PT
3 TCK, 0 SACK, 2 PD, 2 INT, 1 PICK6, 0 PICK1, 0 PICK2
Rush Attempts
61
1st of 41
Passing 2pt Conversions
10
1st of 11
Rushing TDs
5
1st of 12
| Date |
|---|
| May 13, 2023, 3:00 PM |
| May 20, 2023, 3:00 PM |
| May 27, 2023, 6:00 PM |
| Jun 10, 2023, 7:30 PM |
| Jun 17, 2023, 3:00 PM |
| Jul 1, 2023, 1:30 PM |
| Jul 8, 2023, 9:00 PM |
| Jul 15, 2023, 9:00 PM |
| Jul 29, 2023, 4:30 PM |
| OPP | RES | CMP | ATT | YDS | CMP% | YDS/AT | YDS/CP | TD | 1PT | 2PT | INT | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs ![]() | W30-18 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0 | 0 | 3 |
vs ![]() | W34-13 | 6 | 22 | 75 | 27.27272727272727 | 3.409090909090909 | 12.5 | 1 | 0 | 2 | 2 | 2 |
@ ![]() | L26-27 | 9 | 17 | 158 | 52.94117647058824 | 9.294117647058824 | 17.555555555555557 | 2 | 0 | 0 | 0 | 3 |
@ ![]() | W33-15 | 16 | 23 | 221 | 69.56521739130434 | 9.608695652173912 | 13.8125 | 5 | 0 | 1 | 1 | 2 |
vs ![]() | W32-24 | 18 | 26 | 165 | 69.23076923076923 | 6.346153846153846 | 9.166666666666666 | 4 | 0 | 0 | 1 | 2 |
@ ![]() | W52-26 | 15 | 20 | 182 | 75 | 9.1 | 12.133333333333333 | 6 | 0 | 2 | 0 | 1 |
vs ![]() | W26-12 | 11 | 19 | 119 | 57.89473684210527 | 6.2631578947368425 | 10.818181818181818 | 3 | 0 | 1 | 1 | 3 |
@ ![]() | W30-19 | 15 | 17 | 163 | 88.23529411764706 | 9.588235294117647 | 10.866666666666667 | 4 | 0 | 1 | 0 | 0 |
@ ![]() | W42-21 | 17 | 28 | 174 | 60.71428571428571 | 6.214285714285714 | 10.235294117647058 | 6 | 0 | 3 | 0 | 0 |
| Date |
|---|
| Aug 5, 2023, 2:00 PM |
| Aug 12, 2023, 5:00 PM |
| Aug 12, 2023, 6:30 PM |