| Player |
|---|
WG William Gauthier |
JW Jonathan Woodley |
OQ Oliver Quinn |
MC Mario Choueiri |
PD Pascal Dufour |
TG Tristan Gauthier |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 53 | 10.6 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 26 | 8.67 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 25 | 8.33 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 32 | 10.67 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
ML Marc-Antoine L'Hérault-Paré |
AL Antoine Levesque |
LC Louis-Félix Chouinard |
MT Mathis Thibert-Valade |
JP Joey Paré |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 38 | 6.33 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 24 | 4.8 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 16 | 5.33 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 15 | 5 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() Robert White |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 16/24 | 145 | 6.04 | 2 | 0 | 0 | 0 | 4 | 66.67 | 0 | 0 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3/9 | 18 | 2 | 0 | 0 | 0 | 2 | 1 | 33.33 | 0 | 0 |
| 15/23 | 78 | 3.39 | 0 | 0 | 0 | 0 | 2 | 65.22 | 0 | 0 |
| Player |
|---|
![]() Robert White |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 6 | -9 | -1.5 | 0 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | 1 | 0.5 | 0 | 0 | 0 |
| 4 | 18 | 4.5 | 0 | 0 | 0 |
| Player |
|---|
![]() Robert White |
WG William Gauthier |
JW Jonathan Woodley |
OQ Oliver Quinn |
MC Mario Choueiri |
PD Pascal Dufour |
TG Tristan Gauthier |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 1 | 1 | 2 | 1 | 0 | 0 |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Player |
|---|
GG Gilbert Guay |
MF Matthew Froes |
ML Marc-Antoine L'Hérault-Paré |
AL Antoine Levesque |
LC Louis-Félix Chouinard |
MT Mathis Thibert-Valade |
JP Joey Paré |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |