
—
—
—
—
7
65
65.65
57.07
56.92
82.95

24/36 CP/AT, 217 YDS, 0 YDS/AT, 6 TD, 3 1PT, 0 2PT, 0 INT, 1 S, 0 CMP%
4 AT, 13 YDS, 0 AVG/AT, 0 TD, 0 1PT, 0 2PT
0 TCK, 0 SACK, 0 PD, 1 INT, 0 PICK6, 0 PICK1, 0 PICK2
Passing 2pt Conversions
2
2nd of 15
Rushing Yards
184
4th of 67
Rushing TDs
2
4th of 22
| Date |
|---|
| May 9, 2026, 12:40 PM |
| May 9, 2026, 2:00 PM |
| May 16, 2026, 12:40 PM |
| May 23, 2026, 10:00 PM |
| Jun 13, 2026, 12:40 PM |
| Jun 27, 2026, 7:20 PM |
| Jul 4, 2026, 12:40 PM |
| Jul 11, 2026, 4:40 PM |
| OPP | RES | CMP | ATT | YDS | CMP% | YDS/AT | YDS/CP | TD | 1PT | 2PT | INT | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs ![]() | L6-12 | 11 | 32 | 96 | 34.375 | 3 | 8.727272727272727 | 0 | 0 | 0 | 4 | 0 |
@ ![]() | W21-14 | 15 | 34 | 169 | 44.11764705882353 | 4.970588235294118 | 11.266666666666667 | 3 | 1 | 0 | 2 | 2 |
vs ![]() | L20-21 | 13 | 32 | 111 | 40.625 | 3.46875 | 8.538461538461538 | 3 | 0 | 0 | 0 | 1 |
@ ![]() | L0-39 | 10 | 27 | 112 | 37.03703703703704 | 4.148148148148148 | 11.2 | 0 | 0 | 0 | 7 | 0 |
@ ![]() | W22-12 | 15 | 31 | 155 | 48.38709677419355 | 5 | 10.333333333333334 | 3 | 0 | 2 | 2 | 0 |
vs ![]() | W42-14 | 12 | 16 | 144 | 75 | 9 | 12 | 6 | 0 | 0 | 0 | 0 |
vs ![]() | W28-14 | 12 | 19 | 181 | 63.1578947368421 | 9.526315789473685 | 15.083333333333334 | 3 | 2 | 0 | 0 | 0 |
vs ![]() | W32-25 | 16 | 28 | 131 | 57.14285714285714 | 4.678571428571429 | 8.1875 | 4 | 1 | 0 | 0 | 1 |
| Date |
|---|
| Jul 18, 2026, 6:00 PM |
| Jul 25, 2026, 6:00 PM |
| Aug 1, 2026, 4:00 PM |