| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 45 | 11.25 | 1 | 0 | 0 | 0 | 0 |
| 5 | 0 | 41 | 8.2 | 1 | 0 | 2 | 0 | 0 |
| 1 | 0 | 28 | 28 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 37 | 9.25 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 11 | 0 | 74 | 6.73 | 1 | 0 | 0 | 0 | 0 |
| 4 | 0 | 37 | 9.25 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 6 | 3 | 1 | 0 | 0 | 0 | 0 |
| Player |
|---|
OQ Oliver Quinn |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 15/31 | 155 | 5 | 3 | 0 | 2 | 2 | 0 | 48.39 | 0 | 0 |
| Player |
|---|
JR Jacob Rose |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 19/34 | 137 | 4.03 | 2 | 0 | 0 | 1 | 4 | 55.88 | 0 | 0 |
| Player |
|---|
OQ Oliver Quinn |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 4 | 19 | 4.75 | 0 | 0 | 0 |
| Player |
|---|
JR Jacob Rose |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 6 | -6 | -1 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 14 | 8 | 22 | |
| 12 | 0 | 12 |

Oliver Quinn pass to Olivier Watier for 4 yards - TOUCHDOWN!
11:02 remaining
6 - 0

Jacob Rose pass to Charlie Di Vita for 4 yards - TOUCHDOWN!
7:24 remaining
6 - 6

Oliver Quinn pass to Pascal Dufour for 35 yards - TOUCHDOWN!
4:44 remaining
12 - 6

Oliver Quinn pass to Olivier Watier for 15 yards - 2 POINT CONVERT SUCCESSFUL!
3:52 remaining
14 - 6

Jacob Rose pass to Salim Lammali for 12 yards - TOUCHDOWN!
0:16 remaining
14 - 12

Oliver Quinn pass to William Lamy for 13 yards - TOUCHDOWN!
11:01 remaining
20 - 12

Oliver Quinn pass to Olivier Watier for 5 yards - 2 POINT CONVERT SUCCESSFUL!
9:35 remaining
22 - 12