| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 27 | 5.4 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 31 | 31 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 14 | 14 | 1 | 0 | 1 | 0 | 0 |
| 4 | 0 | 71 | 17.75 | 1 | 0 | 1 | 0 | 0 |
| 2 | 0 | 22 | 11 | 0 | 0 | 0 | 0 | 0 |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 16 | 8 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 10 | 3.33 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 53 | 13.25 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 54 | 18 | 1 | 0 | 0 | 0 | 0 |
| 4 | 0 | 10 | 2.5 | 1 | 0 | 0 | 0 | 0 |
| Player |
|---|
OQ Oliver Quinn |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 13/25 | 165 | 6.6 | 3 | 0 | 2 | 0 | 0 | 52 | 0 | 0 |
| Player |
|---|
JM Jason McAleer |
![]() Jon Evans |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 15/31 | 98 | 3.16 | 2 | 0 | 0 | 4 | 0 | 48.39 | 0 | 0 |
| 1/1 | 45 | 45 | 1 | 0 | 0 | 0 | 0 | 100 | 0 | 0 |
| Player |
|---|
OQ Oliver Quinn |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 8 | 8 | 0 | 0 | 0 |
| Player |
|---|
JM Jason McAleer |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 5 | 57 | 11.4 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 6 | 28 | 34 | |
| 12 | 6 | 18 |

Jason McAleer pass to Josh Levine for 31 yards - TOUCHDOWN!
16:01 remaining
0 - 6

Oliver Quinn pass to Alex Noivo for 8 yards - TOUCHDOWN!
12:55 remaining
6 - 6

Jason McAleer pass to Lucas Coveyduck for 4 yards - TOUCHDOWN!
5:22 remaining
6 - 12

Oliver Quinn pass to Alex Morin for 10 yards - 2 POINT CONVERT SUCCESSFUL!
13:37 remaining
20 - 12

Oliver Quinn pass to Alex Morin for 45 yards - TOUCHDOWN!
10:38 remaining
26 - 12

Oliver Quinn pass to Chris Arella for 14 yards - TOUCHDOWN!
3:17 remaining
32 - 12

Oliver Quinn pass to Chris Arella for 10 yards - 2 POINT CONVERT SUCCESSFUL!
2:29 remaining
34 - 12

Jon Evans pass to Conner McAleer for 45 yards - TOUCHDOWN!
1:22 remaining
34 - 18