| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 7 | 0 | 39 | 5.57 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 48 | 12 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 48 | 24 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 33 | 16.5 | 0 | 0 | 0 | 0 | 0 |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 27 | 9 | 0 | 0 | 0 | 0 | 0 |
| 8 | 0 | 37 | 4.63 | 1 | 0 | 1 | 0 | 0 |
| 2 | 0 | 11 | 5.5 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 0 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 15/23 | 168 | 7.3 | 2 | 0 | 0 | 4 | 2 | 65.22 | 0 | 0 |
| 0/1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Player |
|---|
DC Diego Castro Arellano |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 14/25 | 89 | 3.56 | 1 | 0 | 1 | 1 | 1 | 56 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 0 |
| 1 | 6 | 6 | 0 | 0 | 0 |
| Player |
|---|
DC Diego Castro Arellano |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 11 | 75 | 6.82 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
CB Caio Brayner |
DC Diego Castro Arellano |
DB David Bergin |
JL Jose Luis Castro Sr |
SJ Sydney-Taylor Jordan |
![]() Jose Luis Castro Jr |
JN James Neumann |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 1 | 1 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 12 | 0 | 12 | |
| 14 | 6 | 20 |

Diego Castro Arellano pass to David Bergin for 10 yards - 2 POINT CONVERT SUCCESSFUL!
21:43 remaining
0 - 8

George Athanasatos pass to Samer Assi for 38 yards - TOUCHDOWN!
20:07 remaining
6 - 8

Diego Castro Arellano pass to David Bergin for 1 yards - TOUCHDOWN!
9:35 remaining
6 - 14

George Athanasatos pass to Lucas Faoro for 29 yards - TOUCHDOWN!
4:04 remaining
12 - 14