| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 8 | 0 | 77 | 9.63 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 40 | 13.33 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 15 | 7.5 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 38 | 6.33 | 1 | 0 | 0 | 0 | 0 |
| 4 | 0 | 34 | 8.5 | 1 | 1 | 0 | 0 | 0 |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 11 | 5.5 | 0 | 0 | 0 | 0 | 0 |
| 7 | 0 | 56 | 8 | 2 | 0 | 0 | 0 | 0 |
| 5 | 0 | 69 | 13.8 | 2 | 0 | 0 | 0 | 0 |
| 1 | 0 | 42 | 42 | 1 | 1 | 0 | 0 | 0 |
| 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
LD Lukas Drouin |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 23/43 | 204 | 4.74 | 4 | 1 | 0 | 1 | 1 | 53.49 | 0 | 0 |
| Player |
|---|
OQ Oliver Quinn |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 16/26 | 185 | 7.12 | 5 | 1 | 0 | 2 | 1 | 61.54 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | -5 | -5 | 0 | 0 | 0 |
| 1 | 2 | 2 | 0 | 0 | 0 |
| Player |
|---|
OQ Oliver Quinn |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 5 | 20 | 4 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 13 | 12 | 25 | |
| 12 | 19 | 31 |

Oliver Quinn pass to James Jaklin for 19 yards - TOUCHDOWN!
7:53 remaining
0 - 6

Lukas Drouin pass to Felix Begin for 30 yards - TOUCHDOWN!
4:40 remaining
6 - 6

Lukas Drouin pass to Xavier Bonneau for 5 yards - 1 POINT CONVERT SUCCESSFUL!
4:40 remaining
7 - 6

Lukas Drouin pass to Simon Laliberté for 3 yards - TOUCHDOWN!
4:05 remaining
13 - 6

Oliver Quinn pass to James Jaklin for 10 yards - TOUCHDOWN!
0:38 remaining
13 - 12

Lukas Drouin pass to Thibault Varin for 3 yards - TOUCHDOWN!
12:31 remaining
19 - 12

Oliver Quinn pass to Alex Noivo for 3 yards - TOUCHDOWN!
8:50 remaining
19 - 18

Lukas Drouin pass to Xavier Bonneau for 5 yards - TOUCHDOWN!
4:04 remaining
25 - 18

Oliver Quinn pass to Ellis Martin for 42 yards - TOUCHDOWN!
1:47 remaining
25 - 24

Oliver Quinn pass to Alex Noivo for 6 yards - TOUCHDOWN!
0:06 remaining
25 - 30

Oliver Quinn pass to Ellis Martin for 5 yards - 1 POINT CONVERT SUCCESSFUL!
0:06 remaining
25 - 31