| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 15 | 15 | 1 | 0 | 0 | 0 | 0 |
| 4 | 0 | 55 | 13.75 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 43 | 14.33 | 1 | 0 | 0 | 0 | 0 |
| 4 | 0 | 44 | 11 | 2 | 1 | 0 | 0 | 0 |
| 3 | 0 | 18 | 6 | 1 | 1 | 0 | 0 | 0 |
| Player |
|---|
JD Jacob Desrochers |
FH Félix Hétu-Le François |
DB David Bergevin |
MG Marc-André Gosselin |
![]() Marilou Côté Noël |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 21 | 10.5 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 56 | 9.33 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 33 | 16.5 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
AG Adam Gorzen |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 15/27 | 175 | 6.48 | 5 | 2 | 0 | 1 | 0 | 55.56 | 0 | 0 |
| Player |
|---|
![]() David Brisson |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 13/34 | 117 | 3.44 | 0 | 0 | 0 | 4 | 0 | 38.24 | 0 | 0 |
| Player |
|---|
![]() David Brisson |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 4 | 25 | 6.25 | 1 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() David Brisson |
FH Félix Hétu-Le François |
DB David Bergevin |
MG Marc-André Gosselin |
![]() Marilou Côté Noël |
FL Félix Lalonde |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 13 | 19 | 32 | |
| 6 | 0 | 6 |

Adam Gorzen pass to Simon Dumas for 9 yards - TOUCHDOWN!
15:15 remaining
6 - 0

David Brisson run for 8 yards - TOUCHDOWN!
10:53 remaining
6 - 6

Adam Gorzen pass to Muambai Luboyay for 6 yards - TOUCHDOWN!
1:08 remaining
12 - 6

Adam Gorzen pass to Simon Dumas for 5 yards - 1 POINT CONVERT SUCCESSFUL!
1:06 remaining
13 - 6

Adam Gorzen pass to Simon Dumas for 7 yards - TOUCHDOWN!
15:45 remaining
19 - 6

Adam Gorzen pass to Muambai Luboyay for 5 yards - 1 POINT CONVERT SUCCESSFUL!
15:38 remaining
20 - 6

Adam Gorzen pass to Adrien Latinis for 15 yards - TOUCHDOWN!
11:00 remaining
26 - 6

Adam Gorzen pass to Richard Perez for 25 yards - TOUCHDOWN!
1:30 remaining
32 - 6