
—
—
—
—
1
12
59.59
40.00
60.94
77.84

31/46 CP/AT, 322 YDS, 0 YDS/AT, 3 TD, 0 1PT, 0 2PT, 3 INT, 0 S, 0 CMP%
Passing TDs
40
1st of 22
Interceptions
9
1st of 71
Passing Yards
1894
2nd of 30
| Date |
|---|
| Sep 4, 2021, 3:00 PM |
| Sep 11, 2021, 1:30 PM |
| Sep 18, 2021, 7:30 PM |
| Sep 25, 2021, 4:30 PM |
| Oct 9, 2021, 7:30 PM |
| Oct 23, 2021, 3:00 PM |
| Oct 30, 2021, 1:30 PM |
| Nov 6, 2021, 12:00 PM |
| Nov 6, 2021, 1:30 PM |
| OPP | RES | CMP | ATT | YDS | CMP% | YDS/AT | YDS/CP | TD | 1PT | 2PT | INT | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs ![]() | L14-34 | 12 | 29 | 168 | 41.37931034482759 | 5.793103448275862 | 14 | 2 | 2 | 0 | 3 | 1 |
@ ![]() | W38-18 | 14 | 25 | 271 | 56.00000000000001 | 10.84 | 19.357142857142858 | 6 | 2 | 0 | 0 | 0 |
vs ![]() | L13-26 | 19 | 40 | 196 | 47.5 | 4.9 | 10.31578947368421 | 2 | 1 | 0 | 2 | 2 |
@ ![]() | W47-6 | 16 | 29 | 242 | 55.172413793103445 | 8.344827586206897 | 15.125 | 5 | 3 | 1 | 1 | 1 |
@ ![]() | W52-18 | 16 | 27 | 181 | 59.25925925925925 | 6.703703703703703 | 11.3125 | 5 | 4 | 0 | 0 | 0 |
vs ![]() | W40-12 | 13 | 21 | 224 | 61.904761904761905 | 10.666666666666666 | 17.23076923076923 | 6 | 3 | 0 | 1 | 0 |
@ ![]() | L25-26 | 19 | 34 | 203 | 55.88235294117647 | 5.970588235294118 | 10.68421052631579 | 4 | 1 | 0 | 1 | 2 |
vs ![]() | W32-30 | 24 | 42 | 234 | 57.14285714285714 | 5.571428571428571 | 9.75 | 5 | 0 | 1 | 2 | 2 |
@ ![]() | W32-6 | 15 | 27 | 175 | 55.55555555555556 | 6.481481481481482 | 11.666666666666666 | 5 | 2 | 0 | 1 | 0 |
| Date |
|---|
| Nov 13, 2021, 4:00 PM |
| Nov 20, 2021, 3:00 PM |
| Nov 20, 2021, 6:00 PM |