| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 75 | 15 | 2 | 0 | 0 | 0 | 0 |
| 7 | 0 | 49 | 7 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 17 | 17 | 0 | 1 | 0 | 0 | 0 |
| 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 27 | 27 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 45 | 45 | 1 | 0 | 0 | 0 | 0 |
| Player |
|---|
JM Jacob Morin |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 16/27 | 151 | 5.59 | 4 | 0 | 0 | 1 | 1 | 59.26 | 0 | 0 |
| Player |
|---|
JM Jacob Morin |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 5 | 29 | 5.8 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 12 | 12 | 24 | |
| 2 | 13 | 15 |

Jacob Morin pass to Alex Morin for 33 yards - TOUCHDOWN!
20:19 remaining
6 - 0

Jacob Morin pass to Alex Morin for 6 yards - TOUCHDOWN!
14:41 remaining
12 - 0

*David Michaud pass to Tyler Charky for 45 yards - TOUCHDOWN!
21:17 remaining
12 - 8

*David Michaud pass to Hugo Choquette for 5 yards - 1 POINT CONVERT SUCCESSFUL!
20:48 remaining
12 - 9

Jacob Morin pass to Micheal Warner for 3 yards - TOUCHDOWN!
17:42 remaining
18 - 9

*David Michaud run for 45 yards - TOUCHDOWN!
17:02 remaining
18 - 15

Jacob Morin pass to Oliver Quinn for 2 yards - TOUCHDOWN!
1:20 remaining
24 - 15