| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 9 | 13 | 72 | 8 | 1 | 0 | 1 | 3.19 | 0 |
| 10 | 13 | 66 | 6.6 | 1 | 0 | 0 | 2.43 | 1 |
| 3 | 5 | 21 | 7 | 1 | 0 | 0 | 6.27 | 1 |
| 2 | 3 | 21 | 10.5 | 1 | 0 | 0 | 3.85 | 0 |
| 6 | 10 | 49 | 8.17 | 2 | 0 | 0 | 4.72 | 0 |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 3 | 6 | 25 | 8.33 | 0 | 0 | 0 | 3.6 | 1 |
| 8 | 9 | 65 | 8.13 | 0 | 0 | 0 | 5.03 | 1 |
| 9 | 15 | 82 | 9.11 | 1 | 0 | 0 | 8.13 | 1 |
| 7 | 11 | 60 | 8.57 | 1 | 0 | 0 | 4.54 | 0 |
| 2 | 2 | 7 | 3.5 | 1 | 0 | 0 | 1.5 | 0 |
| Player |
|---|
![]() Matthew Washington#46 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 30/44 | 229 | 5.2 | 6 | 0 | 1 | 1 | 1 | 68.18 | 4.04 | 6.65 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 28/42 | 218 | 5.19 | 2 | 0 | 0 | 5 | 1 | 66.67 | 2.97 | 5.98 |
| 1/1 | 21 | 21 | 1 | 0 | 0 | 0 | 0 | 100 | -3.3 | -3.3 |
| Player |
|---|
![]() Matthew Washington#46 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() Garrett Fisher |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | 5 | 2.5 | 1 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |

Garrett Fisher run for 11 yards - TOUCHDOWN!
18:48 remaining
0 - 6

Matthew Washington pass to Manuel Cruz for 2 yards - TOUCHDOWN!
11:31 remaining
6 - 6

Matthew Washington pass to Brady Taylor for 10 yards - 2 POINT CONVERT SUCCESSFUL!
11:24 remaining
8 - 6

Matthew Washington pass to Brandon Sanders for 2 yards - TOUCHDOWN!
7:18 remaining
14 - 6

Matthew Washington pass to Manuel Cruz for 18 yards - TOUCHDOWN!
6:39 remaining
20 - 6

Garrett Fisher pass to Hiro Kim for 2 yards - TOUCHDOWN!
0:14 remaining
20 - 12

Matthew Washington pass to Aarav Iyer for 14 yards - TOUCHDOWN!
0:00 remaining
26 - 12

Garrett Fisher pass to Cole James for 4 yards - TOUCHDOWN!
13:41 remaining
26 - 18

Matthew Washington pass to Brady Taylor for 29 yards - TOUCHDOWN!
11:27 remaining
32 - 18

Matthew Washington pass to Sebastián Reyes for 4 yards - TOUCHDOWN!
3:52 remaining
38 - 18

William Morris pass to Xavier Ward for 21 yards - TOUCHDOWN!
0:00 remaining
38 - 24