| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 8 | 13 | 93 | 11.63 | 1 | 0 | 0 | 6.24 | 1 |
| 3 | 4 | 42 | 14 | 1 | 0 | 0 | 8.77 | 0 |
| 2 | 4 | 28 | 14 | 0 | 0 | 0 | 8.35 | 0 |
| 3 | 7 | 42 | 14 | 0 | 1 | 0 | 6.43 | 0 |
| 1 | 1 | 12 | 12 | 1 | 0 | 0 | 5.1 | 0 |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 9 | 15 | 47 | 5.22 | 1 | 0 | 1 | 2.08 | 0 |
| 5 | 7 | 71 | 14.2 | 2 | 0 | 0 | 7.5 | 0 |
| 4 | 5 | 73 | 18.25 | 1 | 0 | 2 | 6.9 | 0 |
| 2 | 3 | 17 | 8.5 | 0 | 0 | 1 | 6.95 | 0 |
| 2 | 4 | 24 | 12 | 0 | 0 | 0 | 5.65 | 0 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 16/28 | 205 | 7.32 | 2 | 1 | 0 | 3 | 1 | 57.14 | 5.8 | 9.71 |
| 1/1 | 12 | 12 | 1 | 0 | 0 | 0 | 0 | 100 | 6.9 | 6.9 |
| Player |
|---|
![]() Matthew Washington#46 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 22/34 | 232 | 6.82 | 4 | 0 | 4 | 3 | 2 | 64.71 | 5.59 | 7.45 |
| Player |
|---|
![]() Rafael Jiménez#2 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | -3 | -3 | 0 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | -2 | -0.67 | 0 | 0 | 0 |
| 2 | 1 | 0.5 | 0 | 0 | 0 |
| Player |
|---|
![]() Isaiah Russell#99 |
![]() Austin Brooks#8 |
![]() Andrew Martin#18 |
![]() Luis Rivera#10 |
![]() Levi Graham#12 |
![]() Jack Turner#13 |
![]() Rafael Jiménez#2 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 2 | 1 | 1 | 0 | 0 |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 |

Matthew Washington pass to Caleb Lewis for 38 yards - TOUCHDOWN!
19:41 remaining
0 - 6

Matthew Washington pass to Brady Taylor for 10 yards - 2 POINT CONVERT SUCCESSFUL!
19:19 remaining
0 - 8

Rafael Jiménez pass to Andrew Martin for 12 yards - TOUCHDOWN!
16:49 remaining
6 - 8

Matthew Washington pass to Manuel Cruz for 21 yards - TOUCHDOWN!
9:27 remaining
6 - 14

Matthew Washington pass to Brandon Sanders for 10 yards - 2 POINT CONVERT SUCCESSFUL!
9:06 remaining
6 - 16

Rafael Jiménez pass to Luis Rivera for 5 yards - 1 POINT CONVERT SUCCESSFUL!
6:31 remaining
13 - 16

Matthew Washington pass to Brandon Sanders for 5 yards - TOUCHDOWN!
0:55 remaining
13 - 22

Matthew Washington pass to Caleb Lewis for 10 yards - 2 POINT CONVERT SUCCESSFUL!
0:49 remaining
13 - 24

Matthew Washington pass to Manuel Cruz for 9 yards - TOUCHDOWN!
10:39 remaining
13 - 30

Matthew Washington pass to Caleb Lewis for 10 yards - 2 POINT CONVERT SUCCESSFUL!
10:31 remaining
13 - 32

Rafael Jiménez pass to Jack Turner for 13 yards - TOUCHDOWN!
5:22 remaining
19 - 32

Austin Brooks pass to Rafael Jiménez for 12 yards - TOUCHDOWN!
0:00 remaining
25 - 32