| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 6 | 12 | 34 | 5.67 | 0 | 0 | 0 | 2.53 | 0 |
| 1 | 3 | 5 | 5 | 0 | 0 | 0 | 1.3 | 0 |
| 3 | 9 | 37 | 12.33 | 0 | 1 | 0 | 3.97 | 0 |
| 4 | 7 | 67 | 16.75 | 1 | 0 | 0 | 4.97 | 2 |
| 1 | 2 | 8 | 8 | 0 | 0 | 0 | 8.6 | 0 |
| 1 | 2 | 8 | 8 | 0 | 0 | 0 | 2.7 | 0 |
| Player |
|---|
![]() Brandon Sanders#5 |
![]() Caleb Lewis#13 |
![]() Sebastián Reyes#13 |
![]() Brady Taylor#17 |
![]() Manuel Cruz#0 |
![]() Aarav Iyer#39 |
![]() Sanjay Singh |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 7 | 9 | 33 | 4.71 | 0 | 1 | 0 | 3.43 | 0 |
| 5 | 7 | 67 | 13.4 | 3 | 0 | 2 | 6.34 | 0 |
| 4 | 4 | 58 | 14.5 | 2 | 0 | 0 | 4.08 | 0 |
| 7 | 11 | 70 | 10 | 1 | 0 | 0 | 4.51 | 1 |
| 8 | 8 | 51 | 6.38 | 2 | 0 | 1 | 2.79 | 0 |
| 2 | 2 | 9 | 4.5 | 0 | 0 | 0 | 2.65 | 0 |
| 1 | 1 | 6 | 6 | 1 | 0 | 0 | 4 | 0 |
| Player |
|---|
![]() Spencer Brown#9 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 16/35 | 159 | 4.54 | 1 | 1 | 0 | 5 | 1 | 45.71 | 6.21 | 8.18 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 33/41 | 288 | 7.02 | 8 | 1 | 2 | 2 | 0 | 80.49 | 4.75 | 5.82 |
| 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1/1 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 100 | 2 | 2 |
| Player |
|---|
![]() Spencer Brown#9 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | -7 | -7 | 0 | 0 | 0 |
| Player |
|---|
![]() Matthew Washington#46 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 |

Matthew Washington pass to Manuel Cruz for 4 yards - TOUCHDOWN!
17:15 remaining
0 - 6

Matthew Washington pass to Manuel Cruz for 10 yards - 2 POINT CONVERT SUCCESSFUL!
17:10 remaining
0 - 8

Spencer Brown pass to Wesley Long for 45 yards - TOUCHDOWN!
15:17 remaining
6 - 8

Matthew Washington pass to Caleb Lewis for 35 yards - TOUCHDOWN!
11:44 remaining
6 - 14

Matthew Washington pass to Caleb Lewis for 12 yards - TOUCHDOWN!
4:04 remaining
6 - 20

Matthew Washington pass to Brandon Sanders for 10 yards - 1 POINT CONVERT SUCCESSFUL!
3:55 remaining
6 - 21

Matthew Washington pass to Sebastián Reyes for 11 yards - TOUCHDOWN!
1:03 remaining
6 - 27

Matthew Washington pass to Caleb Lewis for 10 yards - 2 POINT CONVERT SUCCESSFUL!
0:54 remaining
6 - 29

Matthew Washington pass to Caleb Lewis for 3 yards - TOUCHDOWN!
0:00 remaining
6 - 35

Matthew Washington pass to Manuel Cruz for 10 yards - TOUCHDOWN!
19:05 remaining
6 - 41

Matthew Washington pass to Brady Taylor for 25 yards - TOUCHDOWN!
14:42 remaining
6 - 47

Brandon Sanders pass to Caleb Lewis for 10 yards - 2 POINT CONVERT SUCCESSFUL!
13:37 remaining
6 - 49

Spencer Brown pass to Eduardo Morales for 5 yards - 1 POINT CONVERT SUCCESSFUL!
6:43 remaining
13 - 49

Matthew Washington pass to Sebastián Reyes for 21 yards - TOUCHDOWN!
2:53 remaining
13 - 55

Caleb Lewis pass to Sanjay Singh for 6 yards - TOUCHDOWN!
0:00 remaining
13 - 61