| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 8 | 11 | 97 | 12.13 | 1 | 0 | 0 | 5.48 | 1 |
| 8 | 12 | 85 | 10.63 | 2 | 0 | 0 | 2.8 | 2 |
| 3 | 6 | 41 | 13.67 | 0 | 0 | 0 | 9.4 | 0 |
| 2 | 2 | 17 | 8.5 | 1 | 0 | 0 | 2.1 | 0 |
| 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0.5 | 1 |
| 1 | 1 | 5 | 5 | 0 | 0 | 0 | 2.9 | 0 |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 9 | 14 | 69 | 7.67 | 0 | 1 | 1 | 3.01 | 0 |
| 9 | 11 | 66 | 7.33 | 4 | 0 | 0 | 4.27 | 2 |
| 4 | 5 | 22 | 5.5 | 0 | 0 | 0 | 2.68 | 0 |
| 4 | 5 | 45 | 11.25 | 2 | 0 | 1 | 10.8 | 0 |
| 2 | 2 | 13 | 6.5 | 1 | 0 | 0 | 3.1 | 0 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 22/33 | 234 | 7.09 | 4 | 0 | 0 | 0 | 2 | 66.67 | 6.17 | 9.85 |
| 1/1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 100 | 8.2 | 8.2 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 28/37 | 215 | 5.81 | 7 | 1 | 1 | 0 | 0 | 75.68 | 3.19 | 4.88 |
| 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() Jackson Myers#11 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 4 | -1 | -0.25 | 1 | 0 | 0 |
| Player |
|---|
![]() Ethan Wright#21 |
![]() Joseph Stewart |
![]() Connor James#1 |
![]() Wesley Long#5 |
![]() Eduardo Morales#21 |
![]() Pranav Rao#4 |
![]() Jackson Myers#11 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() Carlos Reyes |
![]() Marcus Evans#20 |
![]() Hudson Hughes#15 |
![]() Sebastián Rodríguez#82 |
![]() Grant Robinson#11 |
![]() Dawson Anderson#17 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 12 | 18 | 30 | |
| 28 | 19 | 47 |

Dawson Anderson pass to Grant Robinson for 2 yards - TOUCHDOWN!
17:10 remaining
0 - 6

Dawson Anderson pass to Sebastián Rodríguez for 10 yards - 2 POINT CONVERT SUCCESSFUL!
16:57 remaining
0 - 8

Dawson Anderson pass to Grant Robinson for 5 yards - TOUCHDOWN!
14:11 remaining
0 - 14

Grant Reed pass to Wesley Long for 28 yards - TOUCHDOWN!
11:53 remaining
6 - 14

Dawson Anderson pass to Carlos Reyes for 17 yards - TOUCHDOWN!
8:49 remaining
6 - 20

Grant Reed pass to Pranav Rao for 37 yards - TOUCHDOWN!
6:05 remaining
12 - 20

Dawson Anderson pass to Marcus Evans for 3 yards - TOUCHDOWN!
2:41 remaining
12 - 26

Marcus Evans pass to Carlos Reyes for 10 yards - 2 POINT CONVERT SUCCESSFUL!
2:32 remaining
12 - 28

Grant Reed pass to Ethan Wright for 16 yards - TOUCHDOWN!
19:27 remaining
18 - 28

Dawson Anderson pass to Grant Robinson for 5 yards - TOUCHDOWN!
14:09 remaining
18 - 34

Dawson Anderson pass to Grant Robinson for 9 yards - TOUCHDOWN!
8:40 remaining
18 - 40

Dawson Anderson pass to Sebastián Rodríguez for 5 yards - 1 POINT CONVERT SUCCESSFUL!
8:30 remaining
18 - 41

Grant Reed pass to Wesley Long for 10 yards - TOUCHDOWN!
3:57 remaining
24 - 41

Dawson Anderson pass to Carlos Reyes for 8 yards - TOUCHDOWN!
0:19 remaining
24 - 47

Jackson Myers run for 4 yards - TOUCHDOWN!
0:00 remaining
30 - 47