| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 2 | 4 | 13 | 6.5 | 0 | 0 | 0 | 2.6 | 1 |
| 9 | 12 | 85 | 9.44 | 2 | 0 | 0 | 4.38 | 0 |
| 11 | 16 | 88 | 8 | 2 | 0 | 0 | 4.52 | 2 |
| 9 | 15 | 60 | 6.67 | 1 | 0 | 0 | 3.47 | 1 |
| 1 | 2 | 9 | 9 | 0 | 0 | 0 | 1.6 | 0 |
| 2 | 3 | 11 | 5.5 | 0 | 0 | 0 | 3.4 | 0 |
| Player |
|---|
![]() Brandon Sanders#5 |
![]() Caleb Lewis#13 |
![]() Manuel Cruz#0 |
![]() Brady Taylor#17 |
![]() Carter Coleman#1 |
![]() Sebastián Reyes#13 |
![]() Jack Cole#9 |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 8 | 13 | 29 | 3.63 | 1 | 0 | 0 | 2.25 | 1 |
| 4 | 6 | 54 | 13.5 | 1 | 0 | 1 | 7.05 | 1 |
| 9 | 12 | 73 | 8.11 | 2 | 0 | 0 | 3.54 | 0 |
| 2 | 3 | 31 | 15.5 | 0 | 0 | 0 | 5.8 | 0 |
| 4 | 4 | 25 | 6.25 | 2 | 0 | 1 | 3.43 | 0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 1 | 1 | 25 | 25 | 0 | 0 | 0 | 27.3 | 0 |
| Player |
|---|
![]() Rafael Jiménez#2 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 34/52 | 266 | 5.12 | 5 | 0 | 0 | 1 | 2 | 65.38 | 3.89 | 4.93 |
| Player |
|---|
![]() Matthew Washington#46 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 28/39 | 237 | 6.08 | 6 | 1 | 3 | 1 | 0 | 71.79 | 3.8 | 5.2 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | -7 | -3.5 | 0 | 0 | 0 |
| 1 | 34 | 34 | 1 | 0 | 0 |
| Player |
|---|
![]() Jack Cole#9 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 8 | 8 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() Brandon Sanders#5 |
![]() Caleb Lewis#13 |
![]() Jack Cole#9 |
![]() Sebastián Reyes#13 |
![]() Aarav Iyer#39 |
![]() Manuel Cruz#0 |
![]() Brady Taylor#17 |
![]() Trevor Sutton#52 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 7 | 0 | 0 | 1 | 1 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 2 | 1 | 0 | 0 | 0 | 0 |

Matthew Washington pass to Caleb Lewis for 11 yards - TOUCHDOWN!
19:29 remaining
0 - 6

Rafael Jiménez pass to Jack Turner for 8 yards - TOUCHDOWN!
15:48 remaining
6 - 6

Matthew Washington pass to Manuel Cruz for 33 yards - TOUCHDOWN!
13:42 remaining
6 - 12

Matthew Washington pass to Caleb Lewis for 10 yards - 2 POINT CONVERT SUCCESSFUL!
13:35 remaining
6 - 14

Rafael Jiménez pass to Levi Graham for 17 yards - TOUCHDOWN!
10:27 remaining
12 - 14

Matthew Washington pass to Carter Coleman for 3 yards - TOUCHDOWN!
1:47 remaining
12 - 20

Matthew Washington pass to Sebastián Reyes for 5 yards - 1 POINT CONVERT SUCCESSFUL!
1:42 remaining
12 - 21

Rafael Jiménez pass to Jack Turner for 18 yards - TOUCHDOWN!
0:44 remaining
18 - 21

Matthew Washington pass to Manuel Cruz for 3 yards - TOUCHDOWN!
0:14 remaining
18 - 27

Matthew Washington pass to Brandon Sanders for 7 yards - TOUCHDOWN!
20:13 remaining
18 - 33

Matthew Washington pass to Sebastián Reyes for 10 yards - 2 POINT CONVERT SUCCESSFUL!
20:07 remaining
18 - 41

Rafael Jiménez pass to Luis Rivera for 8 yards - TOUCHDOWN!
15:49 remaining
24 - 41

Matthew Washington pass to Carter Coleman for 6 yards - TOUCHDOWN!
10:10 remaining
24 - 47

Matthew Washington pass to Carter Coleman for 10 yards - 2 POINT CONVERT SUCCESSFUL!
10:07 remaining
24 - 49

Rafael Jiménez pass to Levi Graham for 9 yards - TOUCHDOWN!
6:18 remaining
30 - 49

Isaiah Russell run for 34 yards - TOUCHDOWN!
0:00 remaining
36 - 49