| Player |
|---|
![]() Carter Coleman#1 |
![]() Caleb Lewis#13 |
![]() Aarav Iyer#39 |
![]() Brandon Sanders#5 |
![]() William Sullivan#50 |
![]() Sebastián Reyes#13 |
![]() Brady Taylor#17 |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 5 | 9 | 51 | 10.2 | 1 | 0 | 1 | 3.06 | 1 |
| 8 | 12 | 107 | 13.38 | 3 | 0 | 2 | 8.06 | 1 |
| 4 | 5 | 31 | 7.75 | 2 | 0 | 0 | 5.8 | 1 |
| 3 | 3 | 17 | 5.67 | 0 | 0 | 0 | 2.63 | 0 |
| 2 | 3 | 13 | 6.5 | 0 | 0 | 0 | 2.95 | 0 |
| 2 | 2 | 8 | 4 | 0 | 0 | 0 | 4.85 | 0 |
| 1 | 1 | 2 | 2 | 0 | 0 | 0 | 4.7 | 0 |
| Player |
|---|
![]() Wei Park#4 |
![]() Arjun Desai#1 |
![]() Spencer Green#99 |
![]() Tomás Gómez#10 |
![]() Héctor Ruiz#23 |
![]() Mason Davis#18 |
![]() Daniel Howard#25 |
AK Andrew Kelly#95 |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 28 | 14 | 1 | 0 | 1 | 4.1 | 0 |
| 2 | 4 | 12 | 6 | 0 | 0 | 0 | 0.95 | 2 |
| 3 | 7 | 36 | 12 | 1 | 0 | 0 | 7.4 | 1 |
| 2 | 4 | 14 | 7 | 0 | 0 | 0 | 2.55 | 1 |
| 5 | 9 | 43 | 8.6 | 1 | 0 | 0 | 6.3 | 0 |
| 1 | 2 | 9 | 9 | 0 | 0 | 0 | 11.6 | 0 |
| 2 | 2 | 15 | 7.5 | 0 | 0 | 0 | 6.45 | 0 |
| 1 | 2 | 9 | 9 | 0 | 0 | 0 | 1.6 | 0 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 25/35 | 229 | 6.54 | 6 | 0 | 3 | 0 | 0 | 71.43 | 3.91 | 6.8 |
| 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Player |
|---|
![]() Ryan Choi#18 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 18/32 | 166 | 5.19 | 3 | 0 | 1 | 4 | 0 | 56.25 | 3.94 | 8.56 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 7 | 7 | 0 | 0 | 0 |
| 1 | -1 | -1 | 0 | 0 | 0 |
| Player |
|---|
![]() William Sullivan#50 |
![]() Brady Taylor#17 |
![]() Brandon Sanders#5 |
![]() Caleb Lewis#13 |
![]() Sebastián Reyes#13 |
![]() Aarav Iyer#39 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 28 | 14 | 42 | |
| 14 | 6 | 20 |

Matthew Washington pass to Caleb Lewis for 24 yards - TOUCHDOWN!
17:03 remaining
6 - 0

Matthew Washington pass to Caleb Lewis for 10 yards - 2 POINT CONVERT SUCCESSFUL!
17:03 remaining
8 - 0

Matthew Washington pass to Caleb Lewis for 15 yards - TOUCHDOWN!
11:52 remaining
14 - 0

Ryan Choi pass to Héctor Ruiz for 13 yards - TOUCHDOWN!
9:46 remaining
14 - 6

Matthew Washington pass to Caleb Lewis for 10 yards - TOUCHDOWN!
5:13 remaining
20 - 6

Ryan Choi pass to Wei Park for 22 yards - TOUCHDOWN!
1:41 remaining
20 - 12

Ryan Choi pass to Wei Park for 10 yards - 2 POINT CONVERT SUCCESSFUL!
1:41 remaining
20 - 14

Matthew Washington pass to Aarav Iyer for 4 yards - TOUCHDOWN!
0:09 remaining
26 - 14

Matthew Washington pass to Caleb Lewis for 10 yards - 2 POINT CONVERT SUCCESSFUL!
0:09 remaining
28 - 14

Matthew Washington pass to Carter Coleman for 1 yards - TOUCHDOWN!
15:42 remaining
34 - 14

Matthew Washington pass to Carter Coleman for 10 yards - 2 POINT CONVERT SUCCESSFUL!
15:42 remaining
36 - 14

Matthew Washington pass to Aarav Iyer for 2 yards - TOUCHDOWN!
11:30 remaining
42 - 14

Ryan Choi pass to Spencer Green for 23 yards - TOUCHDOWN!
0:00 remaining
42 - 20