| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 7 | 11 | 46 | 6.57 | 1 | 0 | 0 | 3.64 | 1 |
| 8 | 14 | 53 | 6.63 | 0 | 0 | 0 | 4.04 | 1 |
| 6 | 7 | 28 | 4.67 | 1 | 0 | 0 | 3.17 | 0 |
| 3 | 3 | 18 | 6 | 2 | 0 | 0 | 2.2 | 0 |
| 6 | 11 | 63 | 10.5 | 1 | 0 | 0 | 3.37 | 1 |
| 1 | 1 | 35 | 35 | 1 | 0 | 0 | 10.3 | 0 |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 3 | 9 | 34 | 11.33 | 0 | 0 | 0 | 3.53 | 1 |
| 5 | 9 | 20 | 4 | 1 | 1 | 0 | 3.98 | 0 |
| 3 | 8 | 79 | 26.33 | 1 | 0 | 0 | 13.03 | 0 |
| 2 | 5 | 44 | 22 | 1 | 0 | 0 | 14.1 | 0 |
| 1 | 2 | 8 | 8 | 0 | 0 | 0 | 1.1 | 0 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 30/46 | 208 | 4.52 | 5 | 0 | 0 | 3 | 0 | 65.22 | 3.48 | 6.61 |
| 1/1 | 35 | 35 | 1 | 0 | 0 | 0 | 0 | 100 | 24.7 | 24.7 |
| Player |
|---|
![]() William Morris#0 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 14/33 | 185 | 5.61 | 3 | 1 | 0 | 2 | 0 | 42.42 | 6.15 | 10.83 |
| Player |
|---|
![]() Dawson Anderson#17 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 15 | 15 | 0 | 0 | 0 |
| Player |
|---|
![]() William Morris#0 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | 15 | 7.5 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 24 | 12 | 36 | |
| 13 | 6 | 19 |

Dawson Anderson pass to Carlos Reyes for 9 yards - TOUCHDOWN!
19:13 remaining
6 - 0

Dawson Anderson pass to Tanner Morgan for 3 yards - TOUCHDOWN!
16:11 remaining
12 - 0

William Morris pass to Hiro Kim for 45 yards - TOUCHDOWN!
16:07 remaining
12 - 6

William Morris pass to Drew Wright for 5 yards - TOUCHDOWN!
10:08 remaining
12 - 12

William Morris pass to Drew Wright for 5 yards - 1 POINT CONVERT SUCCESSFUL!
10:08 remaining
12 - 13

Dawson Anderson pass to Reed Collins for 7 yards - TOUCHDOWN!
5:26 remaining
18 - 13

Dawson Anderson pass to Dawson Gray for 1 yards - TOUCHDOWN!
0:00 remaining
24 - 13

William Morris pass to Cole James for 22 yards - TOUCHDOWN!
19:57 remaining
24 - 19

Dawson Anderson pass to Carlos Reyes for 3 yards - TOUCHDOWN!
4:25 remaining
30 - 19

Grant Robinson pass to Dawson Anderson for 35 yards - TOUCHDOWN!
0:00 remaining
36 - 19