| Player |
|---|
![]() Spencer Green#99 |
![]() Arjun Desai#1 |
![]() Wei Park#4 |
![]() Daniel Howard#25 |
![]() Mason Davis#18 |
![]() Tomás Gómez#10 |
![]() Héctor Ruiz#23 |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 5 | 10 | 31 | 6.2 | 0 | 0 | 0 | 2.46 | 1 |
| 2 | 5 | 10 | 5 | 0 | 0 | 0 | 4.1 | 1 |
| 4 | 7 | 92 | 23 | 3 | 0 | 1 | 8.83 | 0 |
| 1 | 2 | 4 | 4 | 0 | 0 | 0 | 1.6 | 0 |
| 3 | 8 | 15 | 5 | 0 | 0 | 0 | 4.97 | 2 |
| 3 | 5 | 20 | 6.67 | 0 | 0 | 0 | 3.93 | 0 |
| 1 | 2 | 9 | 9 | 0 | 0 | 0 | 10.5 | 0 |
| Player |
|---|
![]() Wei Kim#18 |
![]() Luis Rivera#10 |
![]() Mateo Flores#23 |
![]() Levi Graham#12 |
![]() Jack Turner#13 |
![]() Isaiah Russell#99 |
![]() Arjun Nair#25 |
![]() Pranav Banerjee |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 49 | 8.17 | 2 | 0 | 0 | 4.18 | 1 |
| 4 | 7 | 37 | 9.25 | 1 | 0 | 0 | 5.9 | 0 |
| 4 | 6 | 90 | 22.5 | 3 | 0 | 0 | 14.05 | 0 |
| 4 | 5 | 31 | 7.75 | 1 | 0 | 1 | 2.7 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | 2 | 13 | 6.5 | 1 | 0 | 0 | 6.1 | 0 |
| 1 | 1 | 24 | 24 | 0 | 0 | 0 | 9 | 0 |
| 1 | 1 | 22 | 22 | 1 | 0 | 0 | 15.9 | 0 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 19/39 | 181 | 4.64 | 3 | 0 | 0 | 3 | 1 | 48.72 | 4.55 | 9.07 |
| 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 21/28 | 244 | 8.71 | 8 | 0 | 2 | 1 | 1 | 75 | 5.1 | 8.35 |
| 1/1 | 22 | 22 | 1 | 0 | 0 | 0 | 0 | 100 | 6.1 | 6.1 |
| Player |
|---|
![]() Ryan Choi#18 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | -9 | -9 | 0 | 0 | 0 |
| Player |
|---|
![]() Rafael Jiménez#2 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | 7 | 3.5 | 0 | 0 | 0 |
| Player |
|---|
![]() Arjun Desai#1 |
![]() Mason Davis#18 |
![]() Wei Park#4 |
![]() Héctor Ruiz#23 |
![]() Spencer Green#99 |
![]() Tomás Gómez#10 |
AK Andrew Kelly#95 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() Arjun Nair#25 |
![]() Mateo Flores#23 |
![]() Isaiah Russell#99 |
![]() Austin Brooks#8 |
![]() Jack Turner#13 |
![]() Thomas Reed#52 |
![]() Wei Kim#18 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 20 | 0 | 20 | |
| 40 | 18 | 58 |

Ryan Choi pass to Wei Park for 27 yards - TOUCHDOWN!
20:24 remaining
6 - 0

Spencer Green pass to Wei Park for 10 yards - 2 POINT CONVERT SUCCESSFUL!
20:17 remaining
8 - 0

Rafael Jiménez pass to Wei Kim for 9 yards - TOUCHDOWN!
17:08 remaining
8 - 6

Rafael Jiménez pass to Jack Turner for 10 yards - 2 POINT CONVERT SUCCESSFUL!
17:05 remaining
8 - 8

Ryan Choi pass to Wei Park for 45 yards - TOUCHDOWN!
16:23 remaining
14 - 8

Rafael Jiménez pass to Mateo Flores for 45 yards - TOUCHDOWN!
16:11 remaining
14 - 14

Rafael Jiménez pass to Wei Kim for 5 yards - TOUCHDOWN!
11:53 remaining
14 - 20

Rafael Jiménez pass to Mateo Flores for 13 yards - TOUCHDOWN!
11:37 remaining
14 - 26

Rafael Jiménez pass to Levi Graham for 10 yards - 2 POINT CONVERT SUCCESSFUL!
11:16 remaining
14 - 28

Rafael Jiménez pass to Luis Rivera for 23 yards - TOUCHDOWN!
6:07 remaining
14 - 34

Ryan Choi pass to Wei Park for 6 yards - TOUCHDOWN!
0:17 remaining
20 - 34

Rafael Jiménez pass to Mateo Flores for 21 yards - TOUCHDOWN!
0:00 remaining
20 - 40

Rafael Jiménez pass to Levi Graham for 3 yards - TOUCHDOWN!
17:53 remaining
20 - 46

Rafael Jiménez pass to Isaiah Russell for 8 yards - TOUCHDOWN!
6:48 remaining
20 - 52

Arjun Nair pass to Pranav Banerjee for 22 yards - TOUCHDOWN!
0:00 remaining
20 - 58