| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 7 | 8 | 85 | 12.14 | 1 | 0 | 0 | 3.76 | 1 |
| 5 | 7 | 29 | 5.8 | 1 | 0 | 0 | 3.54 | 0 |
| 8 | 8 | 64 | 8 | 2 | 0 | 0 | 3.39 | 0 |
| 3 | 4 | 42 | 14 | 0 | 0 | 0 | 8.1 | 1 |
| 2 | 2 | 21 | 10.5 | 0 | 0 | 1 | 4.4 | 0 |
| 3 | 5 | 21 | 7 | 0 | 0 | 0 | 2.97 | 0 |
| Player |
|---|
![]() Nathan Bell#11 |
![]() Jamal Fisher#1 |
![]() Cole Howard#28 |
![]() Antonio López#17 |
![]() Spencer King#9 |
![]() Javier Pérez#88 |
![]() Brady Collins |
![]() Drew Wright |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 7 | 14 | 63 | 9 | 0 | 0 | 0 | 3.66 | 0 |
| 3 | 6 | 45 | 15 | 1 | 0 | 0 | 7.17 | 0 |
| 4 | 6 | 26 | 6.5 | 1 | 0 | 0 | 2.33 | 1 |
| 1 | 2 | 6 | 6 | 0 | 0 | 0 | 3.2 | 0 |
| 1 | 1 | 7 | 7 | 0 | 0 | 0 | 2.3 | 0 |
| 2 | 2 | 15 | 7.5 | 0 | 0 | 1 | 2.95 | 0 |
| 1 | 2 | 5 | 5 | 0 | 0 | 0 | 3.1 | 0 |
| 1 | 2 | 17 | 17 | 1 | 0 | 0 | 7.7 | 0 |
| Player |
|---|
![]() Matthew Washington#46 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 28/34 | 262 | 7.71 | 4 | 0 | 1 | 1 | 2 | 82.35 | 5.32 | 5.68 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 18/31 | 160 | 5.16 | 2 | 0 | 1 | 2 | 2 | 58.06 | 5.08 | 5.2 |
| 0/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.7 |
| 1/1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 100 | 4.7 | 4.7 |
| 1/1 | 17 | 17 | 1 | 0 | 0 | 0 | 0 | 100 | 9.3 | 9.3 |
| Player |
|---|
![]() Matthew Washington#46 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | -1 | -0.5 | 0 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 4 | 3 | 0.75 | 0 | 0 | 0 |
| 1 | 7 | 7 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 7 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 |

Matthew Washington pass to Caleb Lewis for 12 yards - TOUCHDOWN!
13:11 remaining
6 - 0

Matthew Washington pass to Jack Cole for 10 yards - 2 POINT CONVERT SUCCESSFUL!
13:05 remaining
8 - 0

Spencer King pass to Cole Howard for 11 yards - TOUCHDOWN!
6:50 remaining
8 - 6

Matthew Washington pass to Carter Coleman for 35 yards - TOUCHDOWN!
4:00 remaining
14 - 6

Matthew Washington pass to Caleb Lewis for 3 yards - TOUCHDOWN!
0:00 remaining
20 - 6

Matthew Washington pass to Brandon Sanders for 4 yards - TOUCHDOWN!
12:38 remaining
26 - 6

Spencer King pass to Jamal Fisher for 15 yards - TOUCHDOWN!
7:13 remaining
26 - 12

Spencer King pass to Javier Pérez for 10 yards - 2 POINT CONVERT SUCCESSFUL!
7:06 remaining
26 - 14

Emilio Gómez pass to Drew Wright for 17 yards - TOUCHDOWN!
0:00 remaining
26 - 20