| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 41 | 10.25 | 0 | 0 | 0 | 4.22 | 0 |
| 6 | 8 | 51 | 8.5 | 1 | 0 | 0 | 3.17 | 0 |
| 2 | 5 | 26 | 13 | 0 | 0 | 0 | 7.95 | 0 |
| 5 | 9 | 18 | 3.6 | 1 | 0 | 0 | 1.82 | 0 |
| 2 | 3 | 21 | 10.5 | 0 | 0 | 0 | 4.25 | 0 |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 2 | 4 | 13 | 6.5 | 0 | 0 | 0 | 2.9 | 0 |
| 8 | 12 | 60 | 7.5 | 2 | 1 | 0 | 4.24 | 0 |
| 5 | 7 | 50 | 10 | 1 | 0 | 0 | 7.52 | 1 |
| 2 | 4 | 52 | 26 | 1 | 0 | 0 | 13 | 1 |
| 1 | 2 | 13 | 13 | 0 | 0 | 0 | 3.1 | 0 |
| 2 | 2 | 10 | 5 | 1 | 0 | 0 | 3 | 0 |
| Player |
|---|
![]() Ryan Choi#18 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 19/29 | 157 | 5.41 | 2 | 0 | 0 | 2 | 1 | 65.52 | 4.61 | 7.26 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 1.8 | 4.63 |
| 19/27 | 194 | 7.19 | 5 | 1 | 0 | 1 | 0 | 70.37 | 4.41 | 6.47 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | -8 | -8 | 0 | 0 | 0 |
| 1 | 9 | 9 | 1 | 0 | 0 |
| Player |
|---|
![]() Rafael Jiménez#2 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 12 | 6 | 18 | |
| 13 | 18 | 31 |

Ryan Choi pass to Daniel Howard for 4 yards - TOUCHDOWN!
16:54 remaining
6 - 0

Rafael Jiménez pass to Mateo Flores for 21 yards - TOUCHDOWN!
6:47 remaining
6 - 6

Rafael Jiménez pass to Wei Kim for 5 yards - 1 POINT CONVERT SUCCESSFUL!
6:44 remaining
6 - 7

Ryan Choi pass to Héctor Ruiz for 3 yards - TOUCHDOWN!
1:34 remaining
12 - 7

Rafael Jiménez pass to Wei Kim for 23 yards - TOUCHDOWN!
0:00 remaining
12 - 13

Rafael Jiménez pass to Isaiah Russell for 5 yards - TOUCHDOWN!
17:32 remaining
12 - 19

Rafael Jiménez pass to Wei Kim for 7 yards - TOUCHDOWN!
14:05 remaining
12 - 25

Rafael Jiménez pass to Thomas Reed for 47 yards - TOUCHDOWN!
6:50 remaining
12 - 31

Jacob Evans run for 9 yards - TOUCHDOWN!
0:00 remaining
18 - 31